Navigation menu

User:Metroidking/Sandbox/Categories: Difference between revisions

From Metroid Wiki
m (First two cats)
mNo edit summary
Line 3: Line 3:
|-
|-
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}}; {{roundbl|10px}};" |Dangerous
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}}; {{roundbl|10px}};" |Dangerous
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}}; " colspan="2" |Non-hostile
|style="border: 1px solid #{{mw color light}}; background: #{{mw color}}; " colspan="2" |Non-hostile
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}}; {{roundbr|10px}};" |Plant Life
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}}; {{roundbr|10px}};" |Plant Life
|-
|-
|
|
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}}; {{roundbl|10px}};" |Harmful
|style="border: 1px solid #{{mw color light}}; background: #{{mw color}}; {{roundbl|10px}};" |Harmful
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}}; {{roundbr|10px}};" |Harmless
|style="border: 1px solid #{{mw color light}}; background: #{{mw color}}; {{roundbr|10px}};" |Harmless
|
|
|}
|}
Line 16: Line 16:
|-
|-
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}};" colspan="3" |Life Forms by Threat Level
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}};" colspan="3" |Life Forms by Threat Level
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}};" colspan="3" |Life Forms by Type
|style="border: 1px solid #{{mw color light}}; background: #{{mw color}};" colspan="3" |Life Forms by Type
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}};" |Life Forms by Species
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}};" |Life Forms by Species
|-
|-
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}}; {{roundbl|10px}};" |Hostile
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}}; {{roundbl|10px}};" |Hostile
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}};" colspan="2" |Non-hostile
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}};" colspan="2" |Non-hostile
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}};" |Fauna
|style="border: 1px solid #{{mw color light}}; background: #{{mw color}};" |Fauna
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}};" |Flora
|style="border: 1px solid #{{mw color light}}; background: #{{mw color}};" |Flora
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}};" |Fungi
|style="border: 1px solid #{{mw color light}}; background: #{{mw color}};" |Fungi
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}}; {{roundbr|10px}};" |{{small|''Luminoth, Chozo, People...''}}
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}}; {{roundbr|10px}};" |{{small|''Luminoth, Chozo, People...''}}
|-
|-
Line 33: Line 33:
|
|
|
|
|}
<br />
{| style="width: 100%; background: #{{mw color}}; border: 2px solid #{{mw color light}}; {{round|15px}}; text-align: center"
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}}; {{roundt|10px}};" colspan="5" |Life Forms
|-
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}};" colspan="3" |Life Forms by Planet
|style="border: 1px solid #{{mw color light}}; background: #{{mw color}};" colspan="2" |Life Forms by Species
|-
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}}; {{roundbl|10px}};" |Fauna by Area
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}};" |Flora by Area
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}};" |Fungi by Area
|style="border: 1px solid #{{mw color light}}; background: #{{mw color}};" |Sentient Species
|style="border: 1px solid #{{mw color light}}; background: #{{mw color}};" |Insentient Species
|-
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}}; {{roundbl|10px}};" |{{small|''Norion, Bryyo'' Fauna}}
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}};" |{{small|''Norion, Bryyo'' Flora}}
|style="border: 1px solid #{{mw color light}}; background: #{{mw color dark}};" |{{small|''Norion, Bryyo'' Fungi}}
|style="border: 1px solid #{{mw color light}}; background: #{{mw color}};" |Species by Name
|style="border: 1px solid #{{mw color light}}; background: #{{mw color}};" |Species groups
|-
|
|
|
|style="border: 1px solid #{{mw color light}}; background: #{{mw color}}; {{roundbl|10px}};" |Individual members of species
|style="border: 1px solid #{{mw color light}}; background: #{{mw color}}; {{roundbr|10px}};" |Species Subgroups
|}
|}

Revision as of 19:35, 28 July 2013

Life forms
Dangerous Non-hostile Plant Life
Harmful Harmless


Life Forms
Life Forms by Threat Level Life Forms by Type Life Forms by Species
Hostile Non-hostile Fauna Flora Fungi Luminoth, Chozo, People...
Harmful Harmless


Life Forms
Life Forms by Planet Life Forms by Species
Fauna by Area Flora by Area Fungi by Area Sentient Species Insentient Species
Norion, Bryyo Fauna Norion, Bryyo Flora Norion, Bryyo Fungi Species by Name Species groups
Individual members of species Species Subgroups